| Home | HI-ED Technology | Student Technology |
The codebook includes detailed technical information on each of the questions along with links to all relevant tables. Below is a copy of the age codebook entry with comments on the codebook structure. The codebook is accessible from the master index as well as through links from the annotated questionnaire and from each of the relevant tables.
|
The
Codebook Structure
|
Codebook
Category
|
Codebook
Information
|
| This is the question as it appears in the surveys. | Question: | Age |
| This is the scale list of choices available for each question. Write-in questions are indicated as "string". | scale/code: | 16-18, 19-20, 21-22, 23-24, 25-34, 35-44, 45 and over |
| This is a list of all the institutional studies that contain this particular question. A link is provided to the index for the tables for each of these studies. | Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| This is the question number as it appears in each survey. | Question number: | 2 |
| This is subject coding for the question. The subject coding is not yet implemented. | Subject: | background, age |
| Related questions include sub-items (or sub-questions within a main question) and other questions that are related to this particular question. | Related questions: | none |
| The analysis contains links to tables that display findings. The main standard links are to tables organized by each institutional study (as in the "Select Table" jump menu) and tables that compare the findings across a number of studies (as in the "Select Comparison Table" jump menu). | Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
|
Comments contain additional information such as:
In this case there have been no variations in this question. |
Comments: | none |
|
The technical section includes the following information:
In this case age does not have a longer label. |
Technical: |
variable: age |
|
The "[Survey]" link beneath each codebook
table is a link to the annotated questionnaire item for this variable.
|
| Home | HI-ED Technology | Student Technology |
Copyright Brian L. Campbell
Page last modified:
July 9, 2004