| Home | HI-ED Technology | Student Technology | Codebook |
| Question: |
To what extent do you agree with the
following statements? I. On General Computer Experiences |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33I (Compton 2000, Leonard 2000, 2001), 32I (Compton 1998, Leonard 1998, Loyalist 1998), 34I (Williamson 1999) |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: |
| Comments: | "g) the high cost of computing my prevent me from continuing their studies" was originally question 15 in 1998. It was moved and grouped with the questions in "To what extent do you agree with the following statements? I. On General Computer Experiences" in 1999. The new location of this question was carried through to 2001 and is located in 34Ib in 1999, 33Ib in 2000, and 33Ig in 2001. |
| Technical: | variables: q32ia, q32ib, q32ic, q32id, q32ie, q32if,
q15 value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences a) the use of computers makes academic life intellectually exciting |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33Ia(Compton 2000, Leonard 2000, 2001), 32Ia (Compton 1998, Leonard 1998, Loyalist 1998), 34Ia (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32ia value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences b) I feel comfortable using computers |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33Ib(2001), 32Ib (Compton 1998, Leonard 1998, Loyalist 1998) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32ib value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences c) my overall experience with computers on campus has been positive |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33Ic(Compton 2000, Leonard 2000, 2001), 32Ic (Compton 1998, Leonard 1998, Loyalist 1998), 34Ic (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32ic value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences d) there are enough campus computers available for students at my institution |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33Id(Compton 2000, Leonard 2000, 2001), 32Id (Compton 1998, Leonard 1998, Loyalist 1998), 34Id (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32id value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences e) there is enough technical support for computing at my institution |
| scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33Ie(Compton 2000, Leonard 2000, 2001), 32Ie (Compton 1998, Leonard 1998, Loyalist 1998), 34Ie (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32ie value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences f) students with computer skills get respect from their peers. |
| Scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 33If(Compton 2000, Leonard 2000, 2001), 32If (Compton 1998, Leonard 1998, Loyalist 1998), 34If (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q32if value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |
| Question: | To what extent do you agree with the following statements? I. On General Computer Experiences g) the high cost of computing may prevent me from continuing my studies. |
| Scale/code: | strongly disagree, disagree, no opinion, agree, strongly agree. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 15 (Leonard 1998, Compton 1998, Loyalist 1998), 33Ib(Compton 2000, Leonard 2000), 33Ig (2001), 34Ib (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: To what extent do you agree with the following statements? I. On General Computer Experiences [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | This question was originally question 15 in 1998. It was moved and grouped with the questions in "To what extent do you agree with the following statements? I. On General Computer Experiences" in 1999. The new location of this question was carried through to 2001 and is located in 34Ib in 1999, 33Ib in 2000, and 33Ig in 2001. |
| Technical: | variable: q15 value labels:1= strongly disagree, 2= disagree, 3= no opinion, 4= agree, 5= strongly agree |