| Home | HI-ED Technology | Student Technology | Codebook |
| Question: | How important are the following
methods of communication to your course experiences? list of items: a) in class discussion, b) out of class face-to-face discussion with other students, c) out of class face-to-face discussion with professors, d) newsgroups, listservs, or a collaborative messaging system (e.g. FirstClass), e) email with students, f) email with professors, g) live computer chat, h) telephone |
| scale/code: | definitely not important, not important, unsure, important, very important |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31 |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: |
| Comments: |
In Leonard 1998, Compton 1998, and Loyalist 1998: b) out of class discussion
with other students and c) out of class discussion with professors |
| Technical: | variables: q31a, q31b, q31c, q31d, q31e, q31f, q31g,
q31h value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? a) in class discussion |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31a |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
|
| Technical: | variable: q31a value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? b) out of class face-to-face discussion with other students |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31b |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
In Leonard 1998, Compton 1998, and Loyalist 1998: b) out of class discussion with other students. |
| Technical: | variable:q31b value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? c) out of class face-to-face discussion with professors |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31c |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
In Leonard 1998, Compton 1998, and Loyalist 1998: c) out of class discussion with professors |
| Technical: | variable:q31c value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? d) newsgroups, listservs, or a collaborative messaging system (e.g. FirstClass) |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31d |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
Loyalist 1998, Compton 1998, Leonard 1998: d) newsgroups, listservs, or a
collaborative messaging system. |
| Technical: | variable:q31d value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? e) email with students |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31e |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
|
| Technical: | variable:q31e value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? f) email with professors |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31f |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
|
| Technical: | variable:q31f value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? g) live computer chat |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31g |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
Compton 2000, Leonard 2000, Williamson 1999: g) live computer chat using LearnLink. |
| Technical: | variable:q31g value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | How important are the following methods of communication to your course experiences? h) telephone |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 31h |
| Subject: | |
| Related questions: | Part of: How important are the following methods of communication to your course experiences? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: |
Compton 2000, Leonard 2000, Williamson 1999: g) live computer chat using LearnLink. |
| Technical: | variable:q31h value labels: 1= definitely not important, 2= not important, 3= unsure, 4= important, 5= very important |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself a) computers do not scare me at all |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32a |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_a value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself b) I'm no good with computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32b |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_b value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself c) I would like working with computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32c |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_c value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself d) working with a computer would make me very nervous |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32d |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_d value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself e) generally, I would feel OK about trying a new problem on the computer |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32e |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_e value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself f) the challenge of solving problems with computers does not appeal to me |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32f |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_f value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself g) I do not feel threatened when others talk about computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32g |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_g value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself h) I don't think I would do advanced computer work |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32h |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_h value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself i) I think work with computers would be enjoyable and stimulating |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32i |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_i value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself j) I feel aggressive and hostile toward computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32j |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_j value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself k) I am sure I could do work with computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32k |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_k value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself l) figuring out computer problems does not appeal to me |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32l |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_l value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself m) It wouldn't bother me at all to take computer courses |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32m |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_m value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself n) I am not the type to do well with computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32n |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_n value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself o) when there is a problem with a computer that I can't immediately solve, I would stick with it until I have the answer |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32o |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_o value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself p) computers make me feel uncomfortable |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32p |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_p value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself q) I am sure I could learn a computer language |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32q |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_q value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself r) I don't understand how some people can spend so much time working with computers and seem to enjoy it |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32r |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_r value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself s) I would feel at ease in a computer |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32s |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_s value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself t) I think using a computer would be very hard for me |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32t |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_t value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself u) once I start to work with the computer, I would find it hard to stop |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32u |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_u value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself v) I get a sinking feeling when I think of trying to use a computer |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32v |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_v value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself w) I could get good grades in computer courses |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32w |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_w value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself x) I will do as little work with computers as possible |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32x |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_x value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself y) I would feel comfortable working with a computer |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32y |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_y value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself z) I do not think I could handle a computer course |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32z |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_z value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself aa) if a problem is left unsolved in a computer case, I would continue to think about it afterward |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32aa |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_aa value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself bb) computers made me feel uneasy and confused |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32bb |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_bb value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself cc) I have a lot of self-confidence when it comes to working with computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32cc |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_cc value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |
| Question: | Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself dd) I do not enjoy talking with others about computers |
| scale/code: | agree strongly, agree somewhat, undecided, disagree somewhat, disagree strongly. |
| Surveys: | Williamson 1999. |
| Question number: | 32dd |
| Subject: | |
| Related questions: | Part of: Please indicate the response with which you personally agree, or is closest to your personal opinion of yourself [see other questions in this list] |
| Analysis: |
none |
| Comments: |
none |
| Technical: | variable: cas_dd value labels: 1= agree strongly, 2= agree somewhat, 3= undecided, 4= disagree somewhat, 5= disagree strongly |