| Home | HI-ED Technology | Student Technology | Codebook |
| Question: | When you write how often
do you use the following techniques? list of items: a) make handwritten notes for your work, b) hand write sections of documents, c) hand write full drafts of documents, d) print out drafts of computer based work for editing, e) make notes on a computer, f) write on a computer using paper notes, g) write directly on a computer without paper notes additional items in 2001: h) make digital backup copies of my work |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27 |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: |
| Comments: | |
| Technical: | variables: q27a, q27b, q27c, q27d, q27e, q27f, q27g,
q27h value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? a) make handwritten notes for your work |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27a |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27a value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? b) hand write sections of documents |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27b |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27b value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? c) hand write full drafts of documents |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27c |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27c value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? d) print out drafts of computer based work for editing |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27d |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27d value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? e) make notes on a computer |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27e |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27e value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? f) write on a computer using paper notes |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27f |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27f value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? g) write directly on a computer without paper notes |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27g |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27g value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |
| Question: | When you write how often do you use the following techniques? h) make digital backup copies of my notes |
| scale/code: | never, rarely, at least monthly, at least weekly, daily, a few times a day. |
| Surveys: | Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 27h |
| Subject: | |
| Related questions: | Part of: When you write how often do you use the following techniques? [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: q27h value labels: 1= never, 2= rarely, 3= at least monthly, 4= at least weekly, 5= daily, 6= a few times a day |