| Home | HI-ED Technology | Student Technology | Codebook |
| Question: | How would you rate the
adequacy of the following computer resources for your educational needs,
1 is totally inadequate and 5 is perfect for your needs. list of items: university provided computers, your own computer equipment, other equipment that you have access to |
| scale/code: | 1 totally inadequate, 2, 3, 4, 5 perfect for my needs, 6 not applicable. |
| Surveys: | Williamson 1999, Compton 2000, Leonard 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 19.2 (Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001).,19b (Williamson 1999, Compton 2000, Leonard 2000) |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: |
| Comments: | Williamson 1999, Leonard 2000, Compton 2000: How would you rate the adequacy of the following computer resources for your educational needs? |
| Technical: | variables: mc19ba, mc19bb, mc19bc value labels: 1= totally inadequate, 2= 2, 3= 3, 4= 4, 5= perfect for my needs, 6= not applicable variable labels: mc19ba= University provided computers, mc19bb= your own computer equipment, mc19bc= other equipment that you have access to. |
| Question: | How would you rate the adequacy of the following computer resources for your educational needs, 1 is totally inadequate and 5 is perfect for your needs. University provided computers |
| scale/code: | 1 totally inadequate, 2, 3, 4, 5 perfect for my needs, 6 not applicable. |
| Surveys: | Williamson 1999, Compton 2000, Leonard 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 19.2a (Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001).,19ba (Williamson 1999, Compton 2000, Leonard 2000) |
| Subject: | |
| Related questions: | Part of: How would you rate the adequacy of the following computer resources for your educationa needs, 1 is totally inadequate and 5 is perfect for your needs. [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | Leonard 2000: College provided computers |
| Technical: | variable: mc19ba value labels: 1= totally inadequate, 2= 2, 3= 3, 4= 4, 5= perfect for my needs, 6= not applicable |
| Question: | How would you rate the adequacy of the following computer resources for your educational needs, 1 is totally inadequate and 5 is perfect for your needs. Your own computer equipment |
| scale/code: | 1 totally inadequate, 2, 3, 4, 5 perfect for my needs, 6 not applicable. |
| Surveys: | Williamson 1999, Compton 2000, Leonard 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 19.2b (Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001).,19bb (Williamson 1999, Compton 2000, Leonard 2000) |
| Subject: | |
| Related questions: | Part of: How would you rate the adequacy of the following computer resources for your educationa needs, 1 is totally inadequate and 5 is perfect for your needs. [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: mc19bb value labels: 1= totally inadequate, 2= 2, 3= 3, 4= 4, 5= perfect for my needs, 6= not applicable |
| Question: | How would you rate the adequacy of the following computer resources for your educational needs, 1 is totally inadequate and 5 is perfect for your needs. Other equipment that you have access to |
| scale/code: | 1 totally inadequate, 2, 3, 4, 5 perfect for my needs, 6 not applicable. |
| Surveys: | Williamson 1999, Compton 2000, Leonard 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 19.2c (Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001).,19bc (Williamson 1999, Compton 2000, Leonard 2000) |
| Subject: | |
| Related questions: | Part of: How would you rate the adequacy of the following computer resources for your educationa needs, 1 is totally inadequate and 5 is perfect for your needs. [see other questions in this list] |
| Analysis: | For tables that present comparisons across different groups of surveys please see: |
| Comments: | |
| Technical: | variable: mc19bc value labels: 1= totally inadequate, 2= 2, 3= 3, 4= 4, 5= perfect for my needs, 6= not applicable |