| Home | HI-ED Technology | Student Technology | Codebook |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. a) I find it easy to organize my time effectively |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32a, 33a (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
to see frequency tables organized by individual surveys. |
| Comments: | This item is only in 1999 and 2000. For the table that presents a comparison across different groups of surveys please see: Comparison Table |
| Technical: | variable: las_a value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. b) I like to be told precisely what to do in essays or other set work |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32b, 33b (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_b value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying.c) It's important to me to do really well in the courses here |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32c, 33c (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_c value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. d) I usually set out to understand thoroughly the meaning of what I am asked to read |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32d, 33d (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_d value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. e) When I am reading, I try to memorize important facts which may come in useful later |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32e, 33e (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_e value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. f) When I am doing a piece of work, I try to bear in mind exactly what that particular professor seems to want |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32f, 33f (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_f value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. g) My main reason for being here is so that I can learn more about the subjects which really interest me |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32g, 33g (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_g value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. h) I'm more interested in the qualifications I'll get than in the courses I'm taking |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Compton 2000, Leonard 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 32h (2000), 33h (Williamson 1999), 10.1b (2001) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | This item is similar to 10.1b "Please indicate the extent that you agree or disagree with the following statements about university life. b) I'm more interested in the qualifications I'll get than in the courses I'm taking." in 2001. |
| Technical: | variable: las_h (1999 and 2000), campus_b (2001) value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. i) I'm usually prompt in starting work in the evenings |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32i, 33i (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_i value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. j) I generally put a lot of effort into trying to understand things which initially seem difficult |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32j, 33j (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_j value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. k) often I find I have to read things without having a chance to really understand them |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32k, 33k (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_k value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. l) If conditions aren't right for me to study, i generally manage to do something to change them |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32l, 33l (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_l value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. m) I often find myself questioning things I hear in class or read in books |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32m, 33m(Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_m value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. n) I tend to read very little beyond what's required for completing assignments |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32n, 33n (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_n value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. o) It's important to me to do things better than my friends, if I possibly can |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32o, 33o (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_o value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. p) I spend a good deal of my spare time in finding out more about interesting topics which have been discussed in class |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32p, 33p (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_p value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. q) I find academic topics so interesting I would like to continue with them after I finish university |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32q, 33q (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_q value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |
| Question: | Approaches to Studying. Please answer each item in the table below quickly by giving your immediate response. Indicate the answer that most closely matches your general approach to studying. r) I find I have to concentrate on memorising a good deal of what we have to learn. |
| scale/code: | strongly agree, generally agree, undecided, generally disagree, strongly disagree. |
| Surveys: | Williamson 1999, Leonard 2000, Compton 2000. |
| Question number: | 32r, 33r (Williamson 1999) |
| Subject: | |
| Related questions: | Part of: Approaches to studying. [see other questions in this list] |
| Analysis: |
This item is only in 1999 and 2000. |
| Comments: | |
| Technical: | variable: las_r value labels: 1= strongly disagree, 2= generally disagree, 3= undecided, 4= generally agree, 5= strongly agree. |