| Home | HI-ED Technology | Student Technology | Codebook |
| Question: | Gender |
| scale/code: | Male, Female |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 1 |
| Subject: | background, gender |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: | variable: gender value labels: 1=Female, 2=Male |
| Question: | Age |
| scale/code: | 16-18, 19-20, 21-22, 23-24, 25-34, 35-44, 45 and over |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 2 |
| Subject: | background, age |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: |
variable: age |
| Question: | Marital Status |
| scale/code: | Single(never married), Married or living common-law, Separated widowed or divorced |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 3 |
| Subject: | background, marital status |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: | variable: marital value labels:1=single (never married), 2=married or living common-law, 3=separated, widowed or divorced |
| Question: | Where do you live? |
| scale/code: | With parents or relatives, Apartment or house with other students, Apartment or house with non-students, Apartment or house alone, University residence |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 4a |
| Subject: | background, |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: | variable: reside value labels: Compton 1998, Loyalist 1998, Williamson 1999, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001: 1= with parents or relatives, 2= apartment or house with other students, 3= apartment or house with non-students, 4= apartment or house alone, 5= university residence Leonard 1998, Leonard 2000: 1= with parents or relatives, 2= apartment or house with other students, 3= apartment or house with non-students, 4= apartment or house alone variable: reside2 value labels:1= other, 2= off-campus with other students, 3= university residence. |
| Question: | To which ethnic or cultural group(s) do you (or your ancestors) belong? |
| scale/code: | This question provided a list of ethnic/cultural categories. Respondents selected all categories that apply to their case. |
| Surveys: | This question was asked on all surveys, but the list of group categories varied to reflect local conditions. Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 4b |
| Subject: | background, ethnicity |
| Related questions: | Part of: To which ethnic or cultural group(s) do you (or your ancestors) belong? Other, please specify |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons for English ethnicity across different groups of surveys please see: For tables that present comparisons for French ethnicity across different groups of surveys please see: For tables that present comparisons for Aboriginal ethnicity across different groups of surveys please see: For tables that present comparisons for Caribbean ethnicity across different groups of surveys please see: For tables that present comparisons for Chinese ethnicity across different groups of surveys please see: For tables that present comparisons for Greek ethnicity across different groups of surveys please see: For tables that present comparisons for Italian ethnicity across different groups of surveys please see: For tables that present comparisons for Jewish ethnicity across different groups of surveys please see: For tables that present comparisons for Portuguese ethnicity across different groups of surveys please see: For tables that present comparisons for Vietnamese ethnicity across different groups of surveys please see: For tables that present comparisons for Spanish ethnicity across different groups of surveys please see: For tables that present comparisons for East European ethnicity across different groups of surveys please see: For tables that present comparisons for Middle Eastern ethnicity across different groups of surveys please see:For tables that present comparisons for Other ethnicity across different groups of surveys please see: |
| Comments: | none |
| Technical: |
variables: english, french, aborig, east, asia, oth, carib, chinese,
greek, italian, jewish, portug, vietnam, spanish, mideast, armenian, hebrew Leonard 1998, Loyalist 1998, Leonard 2000: English=English, Jewish=Jewish, Chinese=Chinese, Vietnam=Vietnamese, aborig=Aboriginal, portug= Portuguese, Spanish=Spanish, French=French, Mideast=Middle Eastern, Greek=Greek, Italian=Italian, Carib=Caribbean, east=East European, oth=Other |
| Question: | To which ethnic or cultural group(s) do you (or your ancestors) belong? Other, please specify |
| scale/code: | string |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 4b |
| Subject: | background, ethnicity |
| Related questions: | Part of: To which ethnic or cultural groups(s) do you (or your ancestors) belong? |
| Analysis: |
none |
| Comments: | Open string variable. Needs to be recoded before an analysis can be done. |
| Technical: |
variable: q4ba |
| Question: | What language(s) did you learn in childhood and still understand? |
| scale/code: | This question provided a list of language categories. Respondents selected all categories that apply to their case. |
| Surveys: | This question was asked on all surveys, but the list of group categories varied to reflect local conditions. Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 4c |
| Subject: | background, language |
| Related questions: | Part of: What language(s) did you learn in childhood and still understand? Other, please specify |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons for English language across different groups of surveys please see: For tables that present comparisons for French language across different groups of surveys please see: For tables that present comparisons for Italian language across different groups of surveys please see: For tables that present comparisons for Greek language across different groups of surveys please see: For tables that present comparisons for Portuguese language across different groups of surveys please see: For tables that present comparisons for Spanish language across different groups of surveys please see: For tables that present comparisons for Slavic language across different groups of surveys please see: For tables that present comparisons for Chinese language across different groups of surveys please see: For tables that present comparisons for Vietnamese language across different groups of surveys please see: For tables that present comparisons for Arabic language across different groups of surveys please see: For tables that present comparisons for Hebrew language across different groups of surveys please see: For tables that present comparisons for Armenian language across different groups of surveys please see: For tables that present comparisons for Other language across different groups of surveys please see: |
| Comments: | none |
| Technical: |
variables: engl, frenl, othl, chinl, greekl, ital, portl, vietl,
spanl, arml, hebl, slavl, arabl, |
| Question: | What language(s) did you learn in childhood and still understand? Other, please specify |
| scale/code: | string |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 4c |
| Subject: | background, language |
| Related questions: | Part of: What language(s) did you learn in childhood and still understand? |
| Analysis: |
none |
| Comments: | Open string variable. Needs to be recoded before an analysis can be done. |
| Technical: |
variable: q4ca |
| Question: | Years at your institution |
| scale/code: | 1, 2, 3, 4, 5, More than 5 |
| Surveys: | Compton 1998,Loyalist 1998, Williamson 1999, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 5a |
| Subject: | background, |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | wording variations: Years at Williamson (Williamson 1999), Years at Compton (Compton 2000), Years at Compton (Compton 1998), Years at Loyalist (Loyalist 1998). |
| Technical: |
variable: q5a |
| Question: | Program Year Level
(Compton 1998, Loyalist 1998, Williamson 1999, Compton 2000, 2001) Year of Program (a) Pre-University Program (Leonard 1998, Leonard 2000) Year of Program (b) Career Program (Leonard 1998, Leonard 2000) |
| scale/code: | 1st year, 2nd year, 3rd year, 4th year, 5th year (a) 1st year, 2nd year (Leonard 1998, Leonard 2000) (b) 1st year, 2nd year, 3rd year (Leonard 1998, Leonard 2000) |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 5b, 5a (Leonard 1998, Leonard 2000), 5b (Leonard 1998, Leonard 2000) |
| Subject: | background, |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: Pre-University Program (Only in Leonard): Career Program (Only in Leonard): |
| Comments: | none |
| Technical: |
variable: q5b, |
| Question: | Degree Program (B.A., B.Sc., etc.,) |
| scale/code: | string |
| Surveys: | Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 |
| Subject: | background, degree |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: |
| Comments: | none |
| Technical: |
variable: degreer |
| Question: | Program (please mark the appropriate box and type (print) the name of the program below) |
| scale/code: | honours, major, first minor (Compton 1998, Compton 2000, Compton
2001, Harrison 2001, Silverstone 2001) honours, advanced major, major (Johnston 2001) honours, specialization, major, first minor (Loyalist 1998) bachelors, honours, combined honours, professional, five year coop, honours specialist, honours (complimentary studies). (Williamson 1999) |
| Surveys: | Compton 1998,Loyalist 1998, Williamson 1999, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 (Loyalist 1998, Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001) 6a Williamson 1999. |
| Subject: | |
| Related questions: | Part of: Program name |
| Analysis: |
none |
| Comments: | none |
| Technical: |
variable: q6a (2001), m6a (Compton 1998, Compton 2000), c6a (Loyalist
1998), mc6a (Williamson 1999) |
| Question: | Program (please mark the
appropriate box and type (print) the name of the program below) Department School or Program(s)- write in all that apply (Williamson 1999) |
| scale/code: | string |
| Surveys: | Compton 1998,Loyalist 1998, Williamson 1999, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 (Loyalist 1998, Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001) 6b Williamson 1999. |
| Subject: | |
| Related questions: | Part of: Program |
| Analysis: |
none |
| Comments: | Open string variable. Needs to be recoded before an analysis can be done. |
| Technical: |
variable: q6aw (Loyalist 1998, Compton 2000, 2001), m6aw (Compton
1998), |
| Question: | Pre-University Program |
| scale/code: | Commerce, Liberal Arts, Science, Explorations, Literature and Languages, Social Science, Communications, Music |
| Surveys: | Leonard 1998, Leonard 2000 |
| Question number: | v6a |
| Subject: | background, |
| Related questions: | none |
| Analysis: |
none |
| Comments: | none |
| Technical: |
variable: v6a |
| Question: | Program (please mark the appropriate box and type (print) the name of the program below) |
| scale/code: | second major, minor(Compton 1998, Loyalist 1998, Compton 2000,
Compton 2001, Harrison 2001, Silverstone 2001) joint major, minor subject(Johnston 2001) |
| Surveys: | Loyalist 1998, Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 (Loyalist 1998, Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001) |
| Subject: | |
| Related questions: | Part of: Program name |
| Analysis: |
none |
| Comments: | none |
| Technical: |
variable: q6b (Compton 1998, Loyalist 1998, 2001), mq6b(Compton
2000) |
| Question: | Program (please mark the appropriate box and type (print) the name of the program below) |
| scale/code: | string |
| Surveys: | Loyalist 1998, Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 |
| Subject: | |
| Related questions: | Part of: Program |
| Analysis: |
none |
| Comments: | Open string variable. Needs to be recoded before an analysis can be done. |
| Technical: |
variable: q6bw |
| Question: | Career Program |
| scale/code: | Architectural Technology, Business Administration, Natural Science Technology, Office Systems Technology, Building Systems Engineering Technology, Computer Science Technology, Early Childhood Education, Respiratory and Anaesthesia Technology, Digital Systems, Explorations, Special Care Counseling, Industrial Electronics, Nursing, Applied Ecology, Animal Health Technology, Document Design and Digital Systems Technology, Computer and Digital Systems Technology. |
| Surveys: | Leonard 1998, Leonard 2000 |
| Question number: | v6b |
| Subject: | background, |
| Related questions: | none |
| Analysis: |
none |
| Comments: | none |
| Technical: |
variable: v6b (Leonard 1998) |
| Question: | Program (please mark the appropriate box and type (print) the name of the program below) |
| scale/code: | another minor (if applicable)(Compton 1998, Compton 2000, Compton 2001, Harrison 2001, Silverstone 2001, Johnston 2001) |
| Surveys: | Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 |
| Subject: | |
| Related questions: | Part of: Program name |
| Analysis: |
none |
| Comments: | none |
| Technical: |
variable: m6c (Compton 1998, Compton 2000), q6c (2001) |
| Question: | Program (please mark the appropriate box and type (print) the name of the program below) |
| scale/code: | string |
| Surveys: | Compton 1998, Compton 2000, Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6 |
| Subject: | |
| Related questions: | Part of: Program |
| Analysis: |
none |
| Comments: | Open string variable. Needs to be recoded before an analysis can be done. |
| Technical: |
variable: q6cw |
| Question: | What has been your cumulative GPA? |
| scale/code: | up to 1.69(D's), 1.7 to 2.69(C's), 2.7 to 3.69(B's), 3.7 and
over(A's) (Compton 1998, Loyalist 1998, Compton 2000, 2001) below 50%, in the 50's, in the 60's, in the 70's, in the 80's, in the 90's (Leonard 1998, Leonard 2000) up to 59%(D's),60% to 69%(C's), 70% to 79%(B's), 80% and over(A's) (Williamson 1999) |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 6c |
| Subject: | |
| Related questions: | none |
| Analysis: |
For tables that are organized by each institutional study please see:
For tables that present comparisons across different groups of surveys please see: |
| Comments: | The question wording varies slightly. gpa6c (Compton 1998, Compton 2000, Loyalist 1998) was deleted. The data was placed in q6d with the 2001 data. |
| Technical: |
variables: |
| Question: | Do you have a government student loan? |
| scale/code: | Yes, No |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 7 |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: |
The question wording varies slightly. |
| Technical: |
variable: q7 |
| Question: | What will be your total estimated education related debt by the time you complete your present program? |
| scale/code: | none, $5000, $10000, $15000, $20000, $25000, $30000, more than $30000 |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 8 |
| Subject: | |
| Related questions: | none |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | The question wording varies slightly. |
| Technical: |
variable: q8 |
| Question: | What is the highest level of education completed by your mother(or guardian)? |
| scale/code: | no formal schooling, elementary school or some secondary (high) school, completed secondary (high) school, business technical or trades training(secretarial, trade school), some courses from a Community College or Institute of Technology, some university-no degree completed, nursing school teacher's college or equivalent, Bachelor's degree (general or honours BA, B.Sc., B.Ed.), some graduate school-no degree completed, graduate degree (L.L.B., M.A, M.D, Ph.D) |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 9a |
| Subject: | |
| Related questions: | Part of: What is the highest level of education completed by your father (or guardian)? |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: |
variable: med (Leonard 1998, Compton 1998, Loyalist 1998, Williamson
1999, Leonard 2000, Compton 2000) med2 (Silverstone 2001, Compton 2001,
Johnston 2001, Harrison 2001) Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001: 1= up to
some secondary (high) school, 2= completed secondary (high) school, 3=
some college or formal technical training, 4= completed college or equivalent,
5= some university- no degree completed, 6= Bachelor's degree (general
or honours BA, B.Sc., B.Ed.), 7= Bachelor's degree plus additional formal
training, 8= Graduate degree (L.L.B., MA, MD, Ph.D.) |
| Question: | What is the highest level of education completed by your father(or guardian)? |
| scale/code: | no formal schooling, elementary school or some secondary (high) school, completed secondary (high) school, business technical or trades training(secretarial, trade school), some courses from a Community College or Institute of Technology, some university-no degree completed, nursing school teacher's college or equivalent, Bachelor's degree (general or honours BA, B.Sc., B.Ed.), Some graduate school-no degree completed, graduate degree (L.L.B., M.A, M.D, Ph.D) |
| Surveys: | Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000, Compton 2000, Silverstone 2001,Compton 2001, Johnston 2001, Harrison 2001. |
| Question number: | 9b |
| Subject: | |
| Related questions: | Part of: What is the highest level of education completed by your mother (or guardian)? |
| Analysis: | For tables that are organized by each institutional study please see: For tables that present comparisons across different groups of surveys please see: |
| Comments: | none |
| Technical: |
variable: fed (Leonard 1998, Compton 1998, Loyalist 1998, Williamson 1999, Leonard 2000) fed2 (Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001) Silverstone 2001, Compton 2001, Johnston 2001, Harrison 2001: 1= up to
some secondary (high) school, 2= completed secondary (high) school, 3=
some college or formal technical training, 4= completed college or equivalent,
5= some university- no degree completed, 6= Bachelor's degree (general
or honours BA, B.Sc., B.Ed.), 7= Bachelor's degree plus additional formal
training, 8= Graduate degree (L.L.B., MA, MD, Ph.D.) |